SteemWhales.com Update | Followers stats, Activity Indicator, and a bit of advertising
Followers and Following
The follow feature got considerably more used by steemians since the update of our profile page last week. Follows are a very important statistic to track for authors, and it was a necessity to add it to SteemWhales.
- Added followers and following counts to tracked statistics. These numbers will take longer to refresh than other statistics because of the inability to get information for more than 1 username at a time in the follow_api of the blockchain.
- Added a ‘Social’ Graph on the user page to see the evolution of your followers, following, and reputation.
Here is the current TOP 50 by followers:
Rank | Username | Followers |
---|---|---|
#1 | @dollarvigilante | 2108 |
#2 | @dantheman | 1323 |
#3 | @larkenrose | 970 |
#4 | @lukewearechange | 923 |
#5 | @stellabelle | 923 |
#6 | @corbettreport | 862 |
#7 | @dan | 832 |
#8 | @freedomnow | 805 |
#9 | @steemitmarket | 787 |
#10 | @gavvet | 756 |
#11 | @ned | 716 |
#12 | @sterlinluxan | 624 |
#13 | @cryptoctopus | 623 |
#14 | @dragonanarchist | 620 |
#15 | @falkvinge | 590 |
#16 | @steemlinks | 588 |
#17 | @blocktrades | 567 |
#18 | @craig-grant | 557 |
#19 | @donkeypong | 548 |
#20 | @piedpiper | 542 |
#21 | @masteryoda | 541 |
#22 | @xeroc | 538 |
#23 | @roelandp | 526 |
#24 | @dragonslayer109 | 524 |
#25 | @andrarchy | 522 |
#26 | @cryptogee | 518 |
#27 | @kevinwong | 511 |
#28 | @clains | 510 |
#29 | @berniesanders | 495 |
#30 | @fyrstikken | 492 |
#31 | @heiditravels | 479 |
#32 | @barrycooper | 474 |
#33 | @jamtaylor | 472 |
#34 | @tuck-fheman | 471 |
#35 | @sirwinchester | 467 |
#36 | @complexring | 466 |
#37 | @kaylinart | 465 |
#38 | @jacor | 453 |
#39 | @arhag | 446 |
#40 | @pfunk | 443 |
#41 | @jesta | 430 |
#42 | @smooth | 422 |
#43 | @steemed | 417 |
#44 | @pressfortruth | 415 |
#45 | @infovore | 413 |
#46 | @hisnameisolllie | 409 |
#47 | @rok-sivante | 407 |
#48 | @fairytalelife | 402 |
#49 | @anyx | 401 |
#50 | @dana-edwards | 401 |
… | … | … |
#306 | @heimindanger | 89 |
Steemians Activity
I added this feature in the rankings yesterday so some of you probably noticed it already. It is now possible to see which accounts are active and their last activity time/date. Every username now has a little icon with a color indicating the activity of the account so you can spot who is active or in vacation in a glance. Hovering the icon with your mouse will display full information.
This activity detects any activity on the blockchain, including market transactions, power-downs, and what-not.
- Green > Last seen active less than 12 hours ago
- Red > Inactive for 48 hours or more
- Orange > Otherwise
About SteemWhales and Steem Promotion
A friend of mine has been running an ad on reddit for SteemWhales.com to prove the effectiveness of his advertising technique to me. For a low-cost of $5, the ad was displayed 25000 times on reddit and brought in almost 200 new visitors from diverse cryptocurrencies subreddits. Campaign Stats
I paid him for the succesful campaign and started a new one for the same cost. He gladly accepted the payment in BTC!
Considering some reddit users might be coming on SteemWhales without knowing about Steem, and because of a lack of text content for google to index, I created a straight-forward about page that explains steem to potential new adopters. If you have any idea of what to add on this page, feel free to suggest in the comments. I was feeling very uninspired…
Finally, I improved the design of the user page, and I also sneaked in a little easter egg (free $5 for the person who comments about it first).